<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>OurChiangMai.comDave Arthurs | OurChiangMai.com</title>
	<atom:link href="http://ourchiangmai.com/author/dave/feed/" rel="self" type="application/rss+xml" />
	<link>http://ourchiangmai.com</link>
	<description>Leave Chiang Mai a better place</description>
	<lastBuildDate>Tue, 22 May 2012 02:42:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>350 Hot Halloween Bike Ride</title>
		<link>http://ourchiangmai.com/2009/10/21/350-hot-halloween-bike-ride/</link>
		<comments>http://ourchiangmai.com/2009/10/21/350-hot-halloween-bike-ride/#comments</comments>
		<pubDate>Wed, 21 Oct 2009 05:31:28 +0000</pubDate>
		<dc:creator>Dave Arthurs</dc:creator>
				<category><![CDATA[Climate Change / การเปลี่ยนแปลงสภาพภูมิอากาศ]]></category>
		<category><![CDATA[General / ทั่วไป]]></category>
		<category><![CDATA[Pollution / มลภาวะ]]></category>
		<category><![CDATA[Town Planning / การวางผังเมือง]]></category>

		<guid isPermaLink="false">http://www.ourchiangmai.com/?p=446</guid>
		<description><![CDATA[    What? Sorry folks! At this late stage, the city has suddenly withdrawn permission to use Thapae Gate, or any other area around the moat. This is due to the Loi Kratong festivites that will be held. Consequently, we have decided to cancel the event until further notice. We thought about relocating, but  decided visibility [...]]]></description>
			<content:encoded><![CDATA[<div class="mceTemp mceIEcenter"><img class="alignnone size-large wp-image-454" src="http://www.ourchiangmai.com/wp-content/uploads/2009/10/350-bike-ride-flyer-cancelled-353x500.jpg" alt="350 bike ride cancelled!" width="353" height="500" /> </p>
<table border="0" cellspacing="0" cellpadding="0" width="100%">
<tbody>
<tr>
<td> </td>
</tr>
</tbody>
</table>
<dt><a href="http://www.350.org/node/9304"></a></dt>
<dd></dd>
</div>
<p><strong>What?</strong></p>
<tbody>Sorry folks! At this late stage, the city has suddenly withdrawn permission to use Thapae Gate, or any other area around the moat.</tbody>
<tbody>This is due to the Loi Kratong festivites that will be held.</tbody>
<tbody>Consequently, we have decided to cancel the event until further notice. We thought about relocating, but  decided visibility and a central location was important.</tbody>
<tbody>We now plan to hold it later in the year, hopefully on another  pertinent date.</tbody>
<tbody>Sorry for anyone (who like us) was looking forward to joining this event.</tbody>
<tbody>
<tr>
<td> </td>
</tr>
</tbody>
<tbody>
<tr>
<td><strong> </strong></td>
</tr>
</tbody>
<tbody>
<tr>
<td><strong><em> </em></strong></td>
</tr>
</tbody>
<tbody>
<tr>
<td><strong><em> </em></strong></td>
</tr>
</tbody>
]]></content:encoded>
			<wfw:commentRss>http://ourchiangmai.com/2009/10/21/350-hot-halloween-bike-ride/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trees on Doi Suthep</title>
		<link>http://ourchiangmai.com/2009/05/29/258/</link>
		<comments>http://ourchiangmai.com/2009/05/29/258/#comments</comments>
		<pubDate>Fri, 29 May 2009 06:45:25 +0000</pubDate>
		<dc:creator>Dave Arthurs</dc:creator>
				<category><![CDATA[Education / การศึกษา]]></category>
		<category><![CDATA[General / ทั่วไป]]></category>
		<category><![CDATA[chiang mai]]></category>
		<category><![CDATA[deforestation]]></category>
		<category><![CDATA[doi suthep]]></category>
		<category><![CDATA[environmental issues]]></category>
		<category><![CDATA[Lanna]]></category>
		<category><![CDATA[lychee]]></category>
		<category><![CDATA[Northern Thailand]]></category>
		<category><![CDATA[trees]]></category>

		<guid isPermaLink="false">http://www.ourchiangmai.com/?p=258</guid>
		<description><![CDATA[Trees on Doi Suthep Trees on Doi Suthep A nice picture? This picture was taken on the northern flank of Doi Suthep; it is very pretty with the sillouettes and the road and what not, but it is a misleading beauty. The truth is that these trees should be surrounded by others and you should [...]]]></description>
			<content:encoded><![CDATA[<div class="mceTemp mceIEcenter"><em>Trees on Doi Suthep</em></div>
<div class="mceTemp mceIEcenter"><span id="more-258"></span></div>
<div class="mceTemp mceIEcenter"><strong><em>Trees on Doi Suthep</em></strong></div>
<div class="mceTemp mceIEcenter"></div>
<div class="mceTemp mceIEcenter"><img class="size-large wp-image-257" src="http://www.ourchiangmai.com/wp-content/uploads/2009/05/doi-suthep-trees-332x500.jpg" alt="A nice picture? " width="332" height="500" />
<dl>
<dt> </dt>
<dd>A nice picture? </dd>
</dl>
</div>
<p>This picture was taken on the northern flank of Doi Suthep; it is very pretty with the sillouettes and the road and what not, but it is a misleading beauty.<br />
The truth is that these trees should be surrounded by others and you should be able to see very little sky at all. The surrounding trees have been cleared for lynchee orchards and for agricultural use.<br />
Now. This is a complex problem. We are inside the National Park here and so technically there should be no agricultural development here at all. The problem has arisen because when the park was demarcated there was no acknowledgement of the villages which were <em>already </em>inside the boundary. Without recognition there was thus no way of monitoring any expansion of agricultural land use. The numbers of people in the villages has grown; the amount of land they farm has also grown. All at the expense of precious jungle.<br />
What should be done?<br />
There are two opposite camps: One group says cut down every tree on the mounatain and use the whole lot as farmland. The other says murder all the people living in the park and use their blood as fertiliser for the replanted trees.<br />
(For those of you hyperboley challenged; that was a joke)<br />
The answer is obviously in compromise. It probably begins with a conversation which might lead on to a dialogue and then who knows; a discussion?<br />
It is just something to be aware of; a local environmental issue that is replayed across much of Northern Thailand and that should be addressed if people are serious about protecting the fragmented patches of nature that provides us with so much.</p>
]]></content:encoded>
			<wfw:commentRss>http://ourchiangmai.com/2009/05/29/258/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bad Pollution February 2009</title>
		<link>http://ourchiangmai.com/2009/05/29/249/</link>
		<comments>http://ourchiangmai.com/2009/05/29/249/#comments</comments>
		<pubDate>Fri, 29 May 2009 04:22:20 +0000</pubDate>
		<dc:creator>Dave Arthurs</dc:creator>
				<category><![CDATA[Climate Change / การเปลี่ยนแปลงสภาพภูมิอากาศ]]></category>
		<category><![CDATA[Education / การศึกษา]]></category>
		<category><![CDATA[General / ทั่วไป]]></category>
		<category><![CDATA[Pollution / มลภาวะ]]></category>
		<category><![CDATA[Town Planning / การวางผังเมือง]]></category>
		<category><![CDATA[air quality]]></category>
		<category><![CDATA[bad air]]></category>
		<category><![CDATA[chiang mai]]></category>
		<category><![CDATA[choking]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[doi suthep]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[Northern Thailand]]></category>
		<category><![CDATA[smog]]></category>
		<category><![CDATA[smoke]]></category>
		<category><![CDATA[Thailand]]></category>

		<guid isPermaLink="false">http://www.ourchiangmai.com/?p=249</guid>
		<description><![CDATA[This was taken at the beginning of March during the week of worst pollution...bear in mind that the sun sets behind the mountain and the least you would expect would be a silloutte. This can't be good publicity for Chiang Mai as a tourist destination or as retirement community. Addressing this problem is difficult but the city can play its part. Reducing traffic pollution and finding sollutions to the problem of forest/agricultural/backyard burning should be a priority for us as a city.
Start with yourself: Consider how much you use your car and whether you could alternatively use public transport or even a bike. Chiang Mai is not as dangerous as people assume, buy a decent pollution mask off the internet and then go for it. The technique is never to make any sudden movements and to always check around you before you do any kind of manouvre.
 If you have to drive your car, turn the engine off when you're at the lights. I've recently noticed that all fourway traffic lights follow an anti-clockwise rotation; knowing this allows you to anticipate the change and turn your engine back on.
Small things, I know, but awareness is the first step towards change.]]></description>
			<content:encoded><![CDATA[<div class="mceTemp mceIEcenter" style="text-align: right">
<dl>
<dt><img class="size-large wp-image-248" src="http://www.ourchiangmai.com/wp-content/uploads/2009/05/000015-500x332.jpg" alt="What mountain? " width="500" height="332" /></dt>
<dd>What mountain? </dd>
</dl>
</div>
<p>This was taken at the beginning of March during the week of worst pollution. It is looking down Loi Khroh Road towards the city and Doi Suthep beyond.. Now bear in mind that the sun is setting behind the mountain and the least you would expect to see would be a silloutte.</p>
<p>This can&#8217;t be good publicity for Chiang Mai as a tourist destination or as retirement community. Addressing this problem is difficult but the city can play its part. Reducing traffic pollution and finding sollutions to the problem of forest/agricultural/backyard burning should be a priority for us as a city.<br />
Start with yourself: Consider how much you use your car and whether you could alternatively use public transport or even a bike. Chiang Mai is not as dangerous as people assume, buy a decent pollution mask off the internet and then go for it. The technique is never to make any sudden movements and to always check around you before you do any kind of manouvre.<br />
 If you have to drive your car (and you probably don&#8217;t), turn the engine off when you&#8217;re at the lights. I&#8217;ve recently noticed that all fourway traffic lights follow an anti-clockwise rotation; knowing this allows you to anticipate the change and turn your engine back on.<br />
Small things, I know, but awareness is the first step towards change.</p>
]]></content:encoded>
			<wfw:commentRss>http://ourchiangmai.com/2009/05/29/249/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In Praise of Doi Suthep</title>
		<link>http://ourchiangmai.com/2009/05/29/242/</link>
		<comments>http://ourchiangmai.com/2009/05/29/242/#comments</comments>
		<pubDate>Fri, 29 May 2009 03:01:29 +0000</pubDate>
		<dc:creator>Dave Arthurs</dc:creator>
				<category><![CDATA[Climate Change / การเปลี่ยนแปลงสภาพภูมิอากาศ]]></category>
		<category><![CDATA[General / ทั่วไป]]></category>
		<category><![CDATA[Pollution / มลภาวะ]]></category>
		<category><![CDATA[Town Planning / การวางผังเมือง]]></category>
		<category><![CDATA[chiang mai]]></category>
		<category><![CDATA[doi suthep]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[national park]]></category>
		<category><![CDATA[Thailand]]></category>

		<guid isPermaLink="false">http://www.ourchiangmai.com/?p=242</guid>
		<description><![CDATA[This mountain gives our city so much: Not only a nice spot for a picnic or a view of the city, it has some excellent hikes with some great flora and fauna. There&#8217;s interesting birdlife- I&#8217;ve seen fireback pheasants and lots of racket-tailed drongos-  And there&#8217;s interesting plantlife -look for the raffelesia flowers near the [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_241" class="wp-caption alignnone" style="width: 510px"><img class="size-large wp-image-241" src="http://www.ourchiangmai.com/wp-content/uploads/2009/05/000023-500x337.jpg" alt="We are so lucky to have this National Park on the edge of our city" width="500" height="337" /><p class="wp-caption-text">We are so lucky to have this National Park on the edge of our city</p></div>
<p>This mountain gives our city so much:<br />
Not only a nice spot for a picnic or a view of the city, it has some excellent hikes with some great flora and fauna. There&#8217;s interesting birdlife- I&#8217;ve seen fireback pheasants and lots of racket-tailed drongos-  And there&#8217;s interesting plantlife -look for the raffelesia flowers near the enormous fig tree-<br />
It&#8217;s better than the zoo.<br />
Not just that, but Doi Suthep also gives us cool, clean air and water. Every evening a cool wind rushes down its slopes and into the city, blowing away some of that ever-present pollution. And; there are numerous streams which flow off its slopes, that fill our dams and fill the moat. All for free!<br />
It is an icon of our city and we should do everything we can to keep it healthy and clean.</p>
]]></content:encoded>
			<wfw:commentRss>http://ourchiangmai.com/2009/05/29/242/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

